Meteostanica Staré Mesto

@stare-mesto
Teplota vzduchu Priemerná teplota vzduchu Atmosférický tlak Rýchlosť vetra Zrážky Slnečné žiarenie UV
2019 2020 2021 2022 2023 2024

Atmosférický tlak v roku 2022

Maximálne a minimálne hodnoty atmosférického tlaku namerané v roku 2022 na meteostanici Staré Mesto.

Pre posúvanie tabuľky na počítači použite posuvník pod tabuľkou, na mobilných zariadeniach posúvajte tabuľku prstom.
Mesiac 1 2 3 4 5 6 7 8 9 10 11 12
Deň MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
1 1,028.95 1,021.53 1,016.94 1,008.13 1,035.73 1,028.86 1,001.72 994.07 1,021.14 1,018.28 1,017.90 1,014.55 1,019.87 1,011.02 1,017.10 1,014.22 - - 1,016.20 1,012.87 1,024.17 1,021.53 1,026.34 1,024.28
2 1,028.76 1,017.70 1,020.07 1,006.30 1,028.98 1,021.57 1,009.80 1,001.62 1,018.76 1,014.32 1,021.01 1,017.31 1,025.32 1,019.86 1,019.44 1,016.82 - - 1,020.61 1,015.32 1,026.48 1,023.47 1,024.96 1,023.81
3 1,018.06 1,014.05 1,025.62 1,018.43 1,021.91 1,016.57 1,022.13 1,009.68 1,016.74 1,013.12 1,022.50 1,015.77 1,022.26 1,016.84 1,019.89 1,016.21 - - 1,023.51 1,018.61 1,026.61 1,013.28 1,025.64 1,024.04
4 1,014.08 1,000.44 1,018.52 1,015.27 1,021.87 1,017.64 1,022.33 1,011.35 1,019.56 1,015.63 1,019.90 1,015.62 1,018.67 1,015.45 1,018.50 1,014.69 - - 1,027.45 1,022.09 1,013.48 1,005.56 1,024.27 1,021.54
5 1,011.21 999.92 1,025.76 1,014.98 1,023.44 1,021.63 1,011.58 1,009.27 1,021.58 1,018.62 1,020.16 1,014.41 1,019.59 1,016.11 1,015.82 1,011.57 1,026.29 1,022.26 1,028.81 1,025.76 1,021.23 1,011.23 1,022.92 1,018.85
6 1,025.05 1,010.46 1,025.20 1,005.02 1,023.47 1,020.90 1,011.53 1,002.86 1,022.60 1,020.85 1,019.82 1,016.39 1,020.69 1,019.10 1,022.66 1,012.83 1,022.54 1,018.83 1,031.87 1,027.30 1,022.60 1,019.16 1,019.41 1,017.13
7 1,026.01 1,021.19 1,024.38 1,000.90 1,024.63 1,021.52 1,002.97 995.02 1,022.96 1,020.61 1,017.19 1,011.97 1,020.75 1,018.69 1,022.44 1,018.71 1,019.15 1,014.71 1,031.86 1,023.36 1,022.80 1,019.22 1,017.26 1,015.88
8 1,021.39 1,011.75 1,030.09 1,024.18 1,025.02 1,022.68 1,005.72 996.65 1,024.48 1,022.40 1,014.22 1,008.10 1,026.40 1,020.21 1,023.69 1,020.56 1,015.92 1,009.94 1,023.43 1,020.23 1,022.34 1,019.64 1,016.81 1,011.45
9 1,011.83 1,006.43 1,030.91 1,027.87 1,026.96 1,022.89 1,013.74 995.37 1,026.14 1,023.11 1,014.77 1,008.04 1,026.35 1,019.18 1,024.13 1,021.22 1,016.72 1,013.33 1,028.27 1,023.34 1,020.88 1,019.11 1,011.67 1,001.27
10 1,026.80 1,011.15 1,028.72 1,021.95 1,033.88 1,025.94 1,022.39 1,013.70 1,024.93 1,019.11 1,022.03 1,014.58 1,021.45 1,018.11 1,025.08 1,021.05 1,016.14 1,014.10 1,026.25 1,021.67 1,034.26 1,020.83 1,006.16 1,002.63
11 1,036.03 1,026.80 1,032.10 1,021.67 1,035.76 1,031.71 1,024.60 1,020.60 1,020.26 1,015.44 1,023.00 1,019.85 1,022.41 1,019.89 1,022.80 1,018.34 1,018.06 1,014.50 1,025.50 1,022.49 1,036.67 1,033.76 1,008.82 1,003.46
12 1,039.81 1,035.81 1,037.05 1,031.93 1,034.40 1,028.87 1,022.72 1,019.08 1,019.02 1,015.72 1,022.54 1,017.80 1,023.11 1,020.97 1,020.06 1,015.82 1,018.71 1,016.50 1,026.68 1,024.96 1,034.74 1,032.89 1,015.53 1,008.58
13 1,040.72 1,035.34 1,033.11 1,022.84 1,029.12 1,024.69 1,023.14 1,019.87 1,021.05 1,016.59 1,021.65 1,014.34 1,023.18 1,018.29 1,016.33 1,011.42 1,017.48 1,011.10 1,025.63 1,021.20 1,033.75 1,028.72 1,016.40 1,014.48
14 1,035.41 1,027.10 1,022.95 1,013.45 1,034.23 1,027.91 1,022.14 1,018.20 1,022.71 1,018.28 1,023.94 1,020.53 1,019.56 1,011.08 1,012.45 1,007.72 1,011.14 1,005.07 1,021.44 1,018.48 1,028.76 1,021.90 1,014.53 1,005.37
15 1,032.03 1,028.91 1,018.47 1,013.00 1,034.22 1,021.47 1,023.22 1,018.90 1,021.34 1,017.96 1,022.81 1,018.80 1,020.45 1,012.55 1,008.21 1,004.75 1,008.73 1,004.72 1,020.76 1,016.52 1,022.05 1,010.63 1,012.53 1,005.92
16 1,029.68 1,024.20 1,018.50 1,008.20 1,029.60 1,019.85 1,030.00 1,022.58 1,020.17 1,016.41 1,020.65 1,015.77 1,023.52 1,018.13 1,011.14 1,007.61 1,011.05 1,008.10 1,028.67 1,020.68 1,010.65 1,003.11 1,015.31 1,003.35
17 1,031.54 1,018.92 1,013.74 998.73 1,036.13 1,029.32 1,030.14 1,022.77 1,022.39 1,017.04 1,024.84 1,019.50 1,027.41 1,023.51 1,011.98 1,009.68 1,010.92 1,008.21 1,032.03 1,028.58 1,004.42 1,002.39 1,033.30 1,015.22
18 1,038.89 1,031.35 1,016.90 1,006.70 1,041.67 1,036.04 1,023.28 1,014.50 1,028.84 1,022.30 1,025.05 1,018.83 1,027.09 1,022.17 1,012.08 1,008.12 1,014.36 1,010.41 1,031.28 1,024.60 1,008.48 1,000.69 1,040.76 1,033.23
19 1,038.39 1,023.12 - - 1,041.44 1,037.61 1,016.13 1,011.78 1,029.22 1,023.55 1,019.63 1,012.01 1,023.74 1,019.26 1,013.42 1,009.42 1,018.53 1,011.42 1,028.31 1,024.44 1,016.42 1,008.39 1,040.24 1,034.71
20 1,023.17 1,016.13 1,017.66 1,012.84 1,043.44 1,040.85 1,017.54 1,013.76 1,024.49 1,015.36 1,012.48 1,008.28 1,021.85 1,017.39 1,014.07 1,011.62 1,023.36 1,018.17 1,028.44 1,023.87 1,015.52 1,012.38 1,035.04 1,025.37
21 1,027.59 1,021.56 1,012.87 1,004.03 1,041.78 1,037.43 1,014.44 1,010.44 1,018.98 1,014.38 1,016.31 1,011.64 1,019.44 1,015.57 1,013.71 1,011.83 1,026.03 1,023.02 1,024.25 1,018.06 1,012.64 1,007.02 1,025.41 1,019.87
22 1,031.64 1,019.92 1,021.15 1,007.47 1,039.45 1,034.41 1,010.82 1,006.11 1,018.46 1,012.72 1,015.48 1,011.22 1,019.57 1,014.72 1,014.01 1,011.22 1,025.35 1,022.44 1,022.29 1,016.59 1,007.21 1,004.17 1,019.97 1,014.14
23 1,035.20 1,030.76 1,028.70 1,019.65 1,034.50 1,027.58 1,009.38 1,006.94 1,014.86 1,008.29 1,016.18 1,012.47 1,017.28 1,013.64 1,019.23 1,013.58 1,024.04 1,018.79 1,024.04 1,019.41 1,007.80 1,003.99 1,014.21 1,010.42
24 1,038.57 1,035.04 1,028.27 1,016.89 1,027.78 1,024.37 1,007.13 1,000.06 1,012.50 1,007.93 1,015.23 1,009.06 1,020.72 1,016.88 1,019.44 1,017.53 1,019.18 1,014.62 1,020.99 1,017.77 1,018.23 1,007.78 1,021.67 1,010.03
25 1,037.62 1,031.63 1,026.73 1,017.23 1,028.01 1,025.27 1,015.22 1,004.49 1,021.22 1,012.18 1,016.35 1,009.67 1,018.65 1,009.69 1,019.26 1,014.88 1,014.85 1,011.38 1,022.66 1,018.68 1,024.79 1,018.19 1,025.07 1,020.58
26 1,031.73 1,028.65 1,032.96 1,026.50 1,029.45 1,025.56 1,018.24 1,015.13 1,023.63 1,020.59 1,017.29 1,015.12 1,015.82 1,009.41 1,015.40 1,009.93 1,011.48 1,005.98 1,027.47 1,022.02 1,032.03 1,024.78 1,022.62 1,020.59
27 1,028.90 1,019.98 1,034.41 1,031.36 1,031.52 1,027.91 1,023.98 1,018.07 1,022.39 1,013.64 1,017.78 1,014.30 1,017.22 1,014.50 1,013.57 1,010.88 1,006.10 1,001.13 1,031.50 1,027.18 1,032.18 1,026.78 1,031.84 1,021.24
28 1,030.68 1,019.94 1,035.57 1,030.83 1,028.80 1,015.85 1,028.43 1,023.82 1,018.44 1,014.53 1,020.63 1,015.28 1,019.01 1,014.57 1,018.07 1,013.02 1,004.45 1,000.31 1,031.49 1,029.46 1,026.92 1,021.67 1,031.40 1,022.56
29 1,031.61 1,017.81     1,015.89 1,005.28 1,028.90 1,024.02 1,016.35 1,011.18 1,017.63 1,009.72 1,016.62 1,013.38 1,020.53 1,017.67 1,007.87 1,002.12 1,029.56 1,026.07 1,025.35 1,021.65 1,022.65 1,019.68
30 1,020.68 1,014.61     1,006.08 998.79 1,024.98 1,018.94 1,016.02 1,011.35 1,014.13 1,009.10 1,016.30 1,013.64 1,021.37 1,017.72 1,016.42 1,007.28 1,026.25 1,024.02 1,026.16 1,024.39 1,023.18 1,018.92
31 1,018.81 1,006.16     999.38 994.26     1,018.18 1,013.28     1,016.88 1,013.60 1,019.13 1,017.23     1,025.28 1,022.98     1,026.39 1,021.92
Deň MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
Mesiac 1 2 3 4 5 6 7 8 9 10 11 12
< 980 -980 - 985 -985 - 990 990 - 995 995 - 1000 1000 - 1005 1005 - 1010 1010 - 1015 1015 - 1020 1020 - 1025 1025 - 1030 1030 - 1035 > 1035

* - hodnoty sú namerané v dnešný deň a nie sú konečné